Abstract
We introduce an in-vivo multinuclear MR thermometry technique which utilizes the unique frequency shift between water and sodium resonant frequencies. Reconstruction of the absolute temperature is validated using chemical shift imaging conducted on a rodent model implanted with a thin fiber optic probe for monitoring.
Original language | English |
---|---|
Title of host publication | Proceedings of the Joint Annual Meeting ISMRM-ESMRMB 2022 and ISMRT Annual Meeting - London, UK, May 7-12, 2022 |
State | Published - 2022 |
Externally published | Yes |
Event | Joint Annual Meeting ISMRM-ESMRMB and ISMRT 31st Annual Meeting - ExCel London, London, United Kingdom Duration: 7 May 2022 → 12 May 2022 Conference number: 31 https://www.ismrm.org/22m/ |
Conference
Conference | Joint Annual Meeting ISMRM-ESMRMB and ISMRT 31st Annual Meeting |
---|---|
Country/Territory | United Kingdom |
City | London |
Period | 7/05/22 → 12/05/22 |
Internet address |