| Original language | American English |
|---|---|
| State | Published - Jun 2023 |
| Externally published | Yes |
| Event | Summer Biomechanics, Bioengineering and Biotransport Conference 2023 - Vail, United States Duration: 27 Jun 2023 → 30 Jun 2023 |
Conference
| Conference | Summer Biomechanics, Bioengineering and Biotransport Conference 2023 |
|---|---|
| Abbreviated title | SB³C 2023 |
| Country/Territory | United States |
| City | Vail |
| Period | 27/06/23 → 30/06/23 |
Fingerprint
Dive into the research topics of 'Multiscale Model Predicts the Effect of Beta Blockers on Ventricular Remodeling in Dogs with Experimental Mitral Valve Regurgitation'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver