Original language | English |
---|---|
Pages (from-to) | 1006-1008 |
Number of pages | 3 |
Journal | Transactions of the American Nuclear Society |
Volume | 110 |
State | Published - 2014 |
Event | 2014 Annual Meeting on Transactions of the American Nuclear Society and Embedded Topical Meeting: Nuclear Fuels and Structural Materials for the Next Generation Nuclear Reactors, NSFM 2014 - Reno, NV, United States Duration: 15 Jun 2014 → 19 Jun 2014 |
TEM, APT and hardness studies of neutron-irradiated ferritic Fe-Cr single crystals
Wei Ying Chen, Yinbin Miao, Carolyn A. Tomchik, Kun Mo, Jian Gan, Maria A. Okuniewski, Y. Q. Wu, Stuart A. Maloy, James F. Stubbins
Research output: Contribution to journal › Conference article › peer-review